Statistics
Description | Quantity |
---|---|
Total Individuals | 1,956 |
Total Males | 1,003 (51.28%) |
Total Females | 938 (47.96%) |
Total Unknown Gender | 15 (0.77%) |
Total Living | 411 |
Total Families | 657 |
Total Unique Surnames | 447 |
Total Photos | 61 |
Total Documents | 1 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 104 |
Average Lifespan1 | 69 years, 176 days |
Earliest Birth (Amos DICKINSON) | Bef 1710 |
Longest Lived1 | Age |
---|---|
Ann Maidstone HILLMAN | 126 years 101 days |
Rhoda Jane DICKINSON | 103 years 147 days |
Charles Stanley ADAMS | 101 years 70 days |
Anna Marie GRANT | 97 years 206 days |
Mildred Louise RUSH | 95 years 278 days |
Margaret BARKER | 95 years 243 days |
William Amos DICKINSON | 94 years 40 days |
Kathleen Althea MCCREA | 94 years 9 days |
George Abram DICKINSON | 93 years 355 days |
Rosanna LARLEE | 93 years 135 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree