Woodstock, Carleton County, New Brunswick, Canada
Latitude: 46.1615863, Longitude: -67.5864265
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 27 Nov 1791 | Woodstock, Carleton County, New Brunswick, Canada | I242 |
2 | ![]() | 02 May 1798 | Woodstock, Carleton County, New Brunswick, Canada | I243 |
3 | ![]() | 03 Dec 1789 | Woodstock, Carleton County, New Brunswick, Canada | I241 |
4 | ![]() | 02 May 1788 | Woodstock, Carleton County, New Brunswick, Canada | I240 |
5 | ![]() | 12 Aug 1804 | Woodstock, Carleton County, New Brunswick, Canada | I246 |
6 | ![]() | 1846 | Woodstock, Carleton County, New Brunswick, Canada | I1142 |
7 | ![]() | 1831 | Woodstock, Carleton County, New Brunswick, Canada | I569 |
8 | ![]() | 01 Jun 1856 | Woodstock, Carleton County, New Brunswick, Canada | I1228 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 25 Dec 1959 | Woodstock, Carleton County, New Brunswick, Canada | I1478 |
2 | ![]() | 02 Oct 1976 | Woodstock, Carleton County, New Brunswick, Canada | I1349 |
3 | ![]() | 12 Feb 1948 | Woodstock, Carleton County, New Brunswick, Canada | I1313 |
4 | ![]() | 29 May 1998 | Woodstock, Carleton County, New Brunswick, Canada | I1354 |
5 | ![]() | 30 Mar 1953 | Woodstock, Carleton County, New Brunswick, Canada | I1352 |
Baptism
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 31 Jul 1803 | Woodstock, Carleton County, New Brunswick, Canada | I256 |
2 | ![]() | 10 Mar 1806 | Woodstock, Carleton County, New Brunswick, Canada | I257 |
3 | ![]() | 24 Sep 1811 | Woodstock, Carleton County, New Brunswick, Canada | I257 |
4 | ![]() | 28 Dec 1802 | Woodstock, Carleton County, New Brunswick, Canada | I1382 |
5 | ![]() | 21 Jul 1803 | Woodstock, Carleton County, New Brunswick, Canada | I232 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1852 | Woodstock, Carleton County, New Brunswick, Canada | I294 |
2 | ![]() | 1852 | Woodstock, Carleton County, New Brunswick, Canada | I231 |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | GATES / LARLEE | 27 Sep 1792 | Woodstock, Carleton County, New Brunswick, Canada | F83 |
2 | LARLEE / HUDENOT | 06 Apr 1801 | Woodstock, Carleton County, New Brunswick, Canada | F66 |
3 | MCKEEN / LARLEE | 08 Dec 1796 | Woodstock, Carleton County, New Brunswick, Canada | F97 |