Victoria, New Brunswick, Canada
Latitude: 47.0300010, Longitude: -65.2310910
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 17 Mar 1817 | Victoria, New Brunswick, Canada | I1191 |
Died
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 31 Jan 1944 | Victoria, New Brunswick, Canada | I187 |
2 | ![]() | 14 Aug 1936 | Victoria, New Brunswick, Canada | I512 |
3 | ![]() | 01 Jul 1947 | Victoria, New Brunswick, Canada | I1105 |
4 | ![]() | 08 Aug 1930 | Victoria, New Brunswick, Canada | I484 |
5 | ![]() | 17 Nov 1925 | Victoria, New Brunswick, Canada | I1142 |
6 | ![]() | 10 Jul 1930 | Victoria, New Brunswick, Canada | I147 |
7 | ![]() | 22 Sep 1939 | Victoria, New Brunswick, Canada | I459 |
8 | ![]() | 10 Feb 1950 | Victoria, New Brunswick, Canada | I1108 |
9 | ![]() | 25 May 1943 | Victoria, New Brunswick, Canada | I465 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | Victoria, New Brunswick, Canada | I47 |
Residence
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1881 | Victoria, New Brunswick, Canada | I521 |
2 | ![]() | 1852 | Victoria, New Brunswick, Canada | I521 |
3 | ![]() | '1871' | Victoria, New Brunswick, Canada | I541 |
4 | ![]() | 1881 | Victoria, New Brunswick, Canada | I1194 |
5 | ![]() | 1891 | Victoria, New Brunswick, Canada | I1514 |
6 | ![]() | 1852 | Victoria, New Brunswick, Canada | I1514 |
7 | ![]() | 1891 | Victoria, New Brunswick, Canada | I1467 |
8 | ![]() | 1891 | Victoria, New Brunswick, Canada | I2 |
9 | ![]() | 1881 | Victoria, New Brunswick, Canada | I2 |
10 | ![]() | 1891 | Victoria, New Brunswick, Canada | I1453 |
11 | ![]() | 1852 | Victoria, New Brunswick, Canada | I1453 |
12 | ![]() | 1852 | Victoria, New Brunswick, Canada | I189 |
13 | ![]() | 1871 | Victoria, New Brunswick, Canada | I1513 |
14 | ![]() | 1891 | Victoria, New Brunswick, Canada | I1517 |
15 | ![]() | 1891 | Victoria, New Brunswick, Canada | I1516 |
16 | ![]() | 1891 | Victoria, New Brunswick, Canada | I1518 |
17 | ![]() | 1891 | Victoria, New Brunswick, Canada | I1515 |
18 | ![]() | 1891 | Victoria, New Brunswick, Canada | I1172 |
19 | ![]() | 1852 | Victoria, New Brunswick, Canada | I140 |
20 | ![]() | 1852 | Victoria, New Brunswick, Canada | I142 |
21 | ![]() | 1891 | Victoria, New Brunswick, Canada | I5 |
22 | ![]() | 1891 | Victoria, New Brunswick, Canada | I1 |
23 | ![]() | 1852 | Victoria, New Brunswick, Canada | I199 |
24 | ![]() | 1852 | Victoria, New Brunswick, Canada | I141 |
25 | ![]() | 1852 | Victoria, New Brunswick, Canada | I188 |
26 | ![]() | 1852 | Victoria, New Brunswick, Canada | I139 |
27 | ![]() | 1891 | Victoria, New Brunswick, Canada | I6 |
28 | ![]() | 1891 | Victoria, New Brunswick, Canada | I3 |
Married
Matches 1 to 10 of 10
Family ![]() |
Married ![]() |
Family ID | ||
1 | ADAMS / BARCLAY | 03 Sep 1912 | Victoria, New Brunswick, Canada | F193 |
2 | CLARK / LARLEE | 25 Sep 1907 | Victoria, New Brunswick, Canada | F383 |
3 | GETCHELL / LARLEE | 09 Nov 1912 | Victoria, New Brunswick, Canada | F370 |
4 | HUDSON / LARLEE | 21 Apr 1915 | Victoria, New Brunswick, Canada | F201 |
5 | JAMER / LARLEE | 25 Sep 1907 | Victoria, New Brunswick, Canada | F389 |
6 | LARLEE / HOLLINS | 11 Jul 1915 | Victoria, New Brunswick, Canada | F387 |
7 | LARLEE / RUSH | 22 Sep 1918 | Victoria, New Brunswick, Canada | F412 |
8 | LARLEE / SPRAGUE | 06 Aug 1911 | Victoria, New Brunswick, Canada | F185 |
9 | LARLEE / THORNTON | 29 Mar 1909 | Victoria, New Brunswick, Canada | F384 |
10 | WOLVERTON / RUSSELL | 23 Mar 1898 | Victoria, New Brunswick, Canada | F130 |