New Brunswick, Canada
Latitude: 46.5653163, Longitude: -66.4619164
Birth
Matches 1 to 42 of 42
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1847 | New Brunswick, Canada | I1170 |
2 | ![]() | 1867 | New Brunswick, Canada | I1465 |
3 | ![]() | 1848 | New Brunswick, Canada | I1584 |
4 | ![]() | 1855 | New Brunswick, Canada | I1613 |
5 | ![]() | 03 Feb 1892 | New Brunswick, Canada | I1332 |
6 | ![]() | Abt 1861 | New Brunswick, Canada | I1293 |
7 | ![]() | 10 Apr 1796 | New Brunswick, Canada | I865 |
8 | ![]() | 24 Jan 1830 | New Brunswick, Canada | I1227 |
9 | ![]() | 01 Sep 1853 | New Brunswick, Canada | I484 |
10 | ![]() | 06 Jun 1806 | New Brunswick, Canada | I202 |
11 | ![]() | 1824 | New Brunswick, Canada | I1681 |
12 | ![]() | 02 Jun 1895 | New Brunswick, Canada | I1113 |
13 | ![]() | 11 Dec 1864 | New Brunswick, Canada | I477 |
14 | ![]() | 07 Jul 1853 | New Brunswick, Canada | I483 |
15 | ![]() | 11 Nov 1924 | New Brunswick, Canada | I159 |
16 | ![]() | Abt 1829 | New Brunswick, Canada | I1242 |
17 | ![]() | 07 Jan 1830 | New Brunswick, Canada | I1064 |
18 | ![]() | 08 Sep 1824 | New Brunswick, Canada | I197 |
19 | ![]() | 04 Mar 1818 | New Brunswick, Canada | I194 |
20 | ![]() | Abt 1809 | New Brunswick, Canada | I191 |
21 | ![]() | 26 Mar 1886 | New Brunswick, Canada | I1106 |
22 | ![]() | 17 Jul 1880 | New Brunswick, Canada | I1177 |
23 | ![]() | Abt 1836 | New Brunswick, Canada | I1365 |
24 | ![]() | 1927 | New Brunswick, Canada | I1815 |
25 | ![]() | 18 Mar 1810 | New Brunswick, Canada | I893 |
26 | ![]() | 21 Jun 1800 | New Brunswick, Canada | I867 |
27 | ![]() | 13 Jan 1799 | New Brunswick, Canada | I1373 |
28 | ![]() | Abt 1861 | New Brunswick, Canada | I1205 |
29 | ![]() | 22 Aug 1826 | New Brunswick, Canada | I1065 |
30 | ![]() | 19 Dec 1786 | New Brunswick, Canada | I247 |
31 | ![]() | 05 Jul 1793 | New Brunswick, Canada | I248 |
32 | ![]() | Nov 1817 | New Brunswick, Canada | I1537 |
33 | ![]() | 1805 | New Brunswick, Canada | I884 |
34 | ![]() | 1791 | New Brunswick, Canada | I1499 |
35 | ![]() | 1810 | New Brunswick, Canada | I1504 |
36 | ![]() | Abt 1793 | New Brunswick, Canada | I254 |
37 | ![]() | 1789 | New Brunswick, Canada | I1497 |
38 | ![]() | 03 May 1795 | New Brunswick, Canada | I1502 |
39 | ![]() | 09 Dec 1852 | New Brunswick, Canada | I1538 |
40 | ![]() | 09 Apr 1901 | New Brunswick, Canada | I154 |
41 | ![]() | 27 Oct 1870 | New Brunswick, Canada | I478 |
42 | ![]() | Nov 1896 | New Brunswick, Canada | I1528 |
Died
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 30 Dec 1919 | New Brunswick, Canada | I1584 |
2 | ![]() | 04 Feb 1930 | New Brunswick, Canada | I1332 |
3 | ![]() | UNKNOWN | New Brunswick, Canada | I864 |
4 | ![]() | UNKNOWN | New Brunswick, Canada | I242 |
5 | ![]() | UNKNOWN | New Brunswick, Canada | I243 |
6 | ![]() | UNKNOWN | New Brunswick, Canada | I244 |
7 | ![]() | UNKNOWN | New Brunswick, Canada | I246 |
8 | ![]() | 26 Mar 1847 | New Brunswick, Canada | I1455 |
9 | ![]() | 1941 | New Brunswick, Canada | I511 |
10 | ![]() | 25 Feb 1860 | New Brunswick, Canada | I188 |
11 | ![]() | 18 May 1740 | New Brunswick, Canada | I217 |
12 | ![]() | Aft 1881 | New Brunswick, Canada | I279 |
13 | ![]() | 1879 | New Brunswick, Canada | I1497 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1910 | New Brunswick, Canada | I1224 |
2 | ![]() | 01 Oct 1890 | New Brunswick, Canada | I6 |
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1851 | New Brunswick, Canada | I1277 |
2 | ![]() | 1851 | New Brunswick, Canada | I1273 |
3 | ![]() | 1851 | New Brunswick, Canada | I900 |
4 | ![]() | 1851 | New Brunswick, Canada | I1270 |
5 | ![]() | 1851 | New Brunswick, Canada | I245 |
6 | ![]() | 1851 | New Brunswick, Canada | I1276 |
7 | ![]() | 1851 | New Brunswick, Canada | I1269 |
Residence
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1871 | New Brunswick, Canada | I1268 |
2 | ![]() | 1871 | New Brunswick, Canada | I521 |
3 | ![]() | 1871 | New Brunswick, Canada | I1189 |
4 | ![]() | 1871 | New Brunswick, Canada | I1514 |
5 | ![]() | 1871 | New Brunswick, Canada | I2 |
6 | ![]() | 1871 | New Brunswick, Canada | I872 |
7 | ![]() | 1871 | New Brunswick, Canada | I1 |
8 | ![]() | 1871 | New Brunswick, Canada | I139 |
9 | ![]() | 1871 | New Brunswick, Canada | I1414 |
10 | ![]() | 1871 | New Brunswick, Canada | I1938 |
11 | ![]() | 1871 | New Brunswick, Canada | I279 |
12 | ![]() | 1871 | New Brunswick, Canada | I1541 |
13 | ![]() | 1871 | New Brunswick, Canada | I294 |
14 | ![]() | 1871 | New Brunswick, Canada | I231 |
15 | ![]() | 1871 | New Brunswick, Canada | I318 |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | ALBRIGHT / DICKINSON | 08 Feb 1881 | New Brunswick, Canada | F448 |
2 | DICKINSON / HAYWARD | 24 Dec 1857 | New Brunswick, Canada | F444 |
3 | DICKINSON / LAWSON | 29 Aug 1984 | New Brunswick, Canada | F467 |
4 | LARLEE / BARKER | Abt 1766 | New Brunswick, Canada | F81 |