Carleton County, New Brunswick, Canada
Latitude: 46.3779509, Longitude: -67.4899891
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 31 Dec 1821 | Carleton County, New Brunswick, Canada | I1508 |
2 | ![]() | Abt 1834 | Carleton County, New Brunswick, Canada | I919 |
3 | ![]() | 07 Apr 1823 | Carleton County, New Brunswick, Canada | I279 |
4 | ![]() | 15 Dec 1821 | Carleton County, New Brunswick, Canada | I1941 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 22 Feb 1936 | Carleton County, New Brunswick, Canada | I46 |
2 | ![]() | 23 Sep 1854 | Carleton County, New Brunswick, Canada | I247 |
3 | ![]() | 28 Oct 1908 | Carleton County, New Brunswick, Canada | I203 |
Residence
Matches 1 to 50 of 51
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1852 | Carleton County, New Brunswick, Canada | I1374 |
2 | ![]() | 1852 | Carleton County, New Brunswick, Canada | I1399 |
3 | ![]() | 1852 | Carleton County, New Brunswick, Canada | I1383 |
4 | ![]() | 1852 | Carleton County, New Brunswick, Canada | I1395 |
5 | ![]() | 1852 | Carleton County, New Brunswick, Canada | I912 |
6 | ![]() | 1852 | Carleton County, New Brunswick, Canada | I1521 |
7 | ![]() | 1852 | Carleton County, New Brunswick, Canada | I1260 |
8 | ![]() | 1852 | Carleton County, New Brunswick, Canada | I872 |
9 | ![]() | 1852 | Carleton County, New Brunswick, Canada | I878 |
10 | ![]() | 1852 | Carleton County, New Brunswick, Canada | I904 |
11 | ![]() | 1852 | Carleton County, New Brunswick, Canada | I907 |
12 | ![]() | 1852 | Carleton County, New Brunswick, Canada | I900 |
13 | ![]() | 1852 | Carleton County, New Brunswick, Canada | I887 |
14 | ![]() | 1852 | Carleton County, New Brunswick, Canada | I910 |
15 | ![]() | 1852 | Carleton County, New Brunswick, Canada | I1252 |
16 | ![]() | 1852 | Carleton County, New Brunswick, Canada | I909 |
17 | ![]() | 1852 | Carleton County, New Brunswick, Canada | I1487 |
18 | ![]() | 1852 | Carleton County, New Brunswick, Canada | I902 |
19 | ![]() | 1852 | Carleton County, New Brunswick, Canada | I1524 |
20 | ![]() | 1852 | Carleton County, New Brunswick, Canada | I906 |
21 | ![]() | 1852 | Carleton County, New Brunswick, Canada | I896 |
22 | ![]() | 1852 | Carleton County, New Brunswick, Canada | I240 |
23 | ![]() | 1852 | Carleton County, New Brunswick, Canada | I897 |
24 | ![]() | 1852 | Carleton County, New Brunswick, Canada | I1523 |
25 | ![]() | 1852 | Carleton County, New Brunswick, Canada | I892 |
26 | ![]() | 1852 | Carleton County, New Brunswick, Canada | I873 |
27 | ![]() | 1852 | Carleton County, New Brunswick, Canada | I873 |
28 | ![]() | 1852 | Carleton County, New Brunswick, Canada | I891 |
29 | ![]() | 1852 | Carleton County, New Brunswick, Canada | I1520 |
30 | ![]() | 1852 | Carleton County, New Brunswick, Canada | I1262 |
31 | ![]() | 1852 | Carleton County, New Brunswick, Canada | I1267 |
32 | ![]() | 1852 | Carleton County, New Brunswick, Canada | I879 |
33 | ![]() | 1852 | Carleton County, New Brunswick, Canada | I865 |
34 | ![]() | 1852 | Carleton County, New Brunswick, Canada | I1522 |
35 | ![]() | 1852 | Carleton County, New Brunswick, Canada | I224 |
36 | ![]() | 1852 | Carleton County, New Brunswick, Canada | I225 |
37 | ![]() | 1852 | Carleton County, New Brunswick, Canada | I893 |
38 | ![]() | 1852 | Carleton County, New Brunswick, Canada | I1378 |
39 | ![]() | 1852 | Carleton County, New Brunswick, Canada | I1375 |
40 | ![]() | 1852 | Carleton County, New Brunswick, Canada | I1470 |
41 | ![]() | 1852 | Carleton County, New Brunswick, Canada | I1377 |
42 | ![]() | 1852 | Carleton County, New Brunswick, Canada | I1382 |
43 | ![]() | 1852 | Carleton County, New Brunswick, Canada | I1379 |
44 | ![]() | 1852 | Carleton County, New Brunswick, Canada | I1381 |
45 | ![]() | 1852 | Carleton County, New Brunswick, Canada | I1373 |
46 | ![]() | 1852 | Carleton County, New Brunswick, Canada | I1380 |
47 | ![]() | 1852 | Carleton County, New Brunswick, Canada | I247 |
48 | ![]() | 1852 | Carleton County, New Brunswick, Canada | I862 |
49 | ![]() | 1852 | Carleton County, New Brunswick, Canada | I884 |
50 | ![]() | 1852 | Carleton County, New Brunswick, Canada | I250 |
Married
Matches 1 to 10 of 10
Family ![]() |
Married ![]() |
Family ID | ||
1 | CLUFF / ROGERS | 25 Sep 1895 | Carleton County, New Brunswick, Canada | F153 |
2 | CRAIG / HENRY | 04 Oct 1919 | Carleton County, New Brunswick, Canada | F180 |
3 | DICKINSON / ROBINSON | 08 Jan 1824 | Carleton County, New Brunswick, Canada | F93 |
4 | LARLEE / COPP | 29 Dec 1919 | Carleton County, New Brunswick, Canada | F189 |
5 | LARLEE / COX | 23 Oct 1903 | Carleton County, New Brunswick, Canada | F161 |
6 | LARLEE / GOODINE | 28 Jun 1916 | Carleton County, New Brunswick, Canada | F4 |
7 | LARLEE / GRAY | 01 Jan 1916 | Carleton County, New Brunswick, Canada | F184 |
8 | LARLEE / MCLEAN | 01 May 1919 | Carleton County, New Brunswick, Canada | F385 |
9 | SEELEY / LARLEE | 06 Jul 1910 | Carleton County, New Brunswick, Canada | F8 |
10 | SHERWOOD / LARLEE | 28 Jun 1916 | Carleton County, New Brunswick, Canada | F35 |