Perth, Victoria County, New Brunswick, Canada


Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 18 Dec 1858 | Perth, Victoria County, New Brunswick, Canada | I1189 |
2 | ![]() | 11 Aug 1869 | Perth, Victoria County, New Brunswick, Canada | I1201 |
3 | ![]() | 23 May 1850 | Perth, Victoria County, New Brunswick, Canada | I479 |
4 | ![]() | 09 Apr 1892 | Perth, Victoria County, New Brunswick, Canada | I1760 |
5 | ![]() | 06 Jun 1895 | Perth, Victoria County, New Brunswick, Canada | I1187 |
6 | ![]() | 05 Sep 1885 | Perth, Victoria County, New Brunswick, Canada | I1180 |
7 | ![]() | 15 Jun 1875 | Perth, Victoria County, New Brunswick, Canada | I1171 |
8 | ![]() | 30 Mar 1893 | Perth, Victoria County, New Brunswick, Canada | I1185 |
9 | ![]() | 10 May 1884 | Perth, Victoria County, New Brunswick, Canada | I535 |
10 | ![]() | 15 Apr 1886 | Perth, Victoria County, New Brunswick, Canada | I1181 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 16 Jun 1942 | Perth, Victoria County, New Brunswick, Canada | I1189 |
2 | ![]() | 23 May 1892 | Perth, Victoria County, New Brunswick, Canada | I479 |
3 | ![]() | 02 Jul 1920 | Perth, Victoria County, New Brunswick, Canada | I469 |
Census
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1851 | Perth, Victoria County, New Brunswick, Canada | I208 |
2 | ![]() | 1851 | Perth, Victoria County, New Brunswick, Canada | I210 |
3 | ![]() | 1851 | Perth, Victoria County, New Brunswick, Canada | I189 |
4 | ![]() | 1851 | Perth, Victoria County, New Brunswick, Canada | I140 |
5 | ![]() | 1851 | Perth, Victoria County, New Brunswick, Canada | I200 |
6 | ![]() | 1851 | Perth, Victoria County, New Brunswick, Canada | I196 |
7 | ![]() | 1851 | Perth, Victoria County, New Brunswick, Canada | I1142 |
8 | ![]() | 1851 | Perth, Victoria County, New Brunswick, Canada | I142 |
9 | ![]() | 1851 | Perth, Victoria County, New Brunswick, Canada | I192 |
10 | ![]() | 1851 | Perth, Victoria County, New Brunswick, Canada | I483 |
11 | ![]() | 1851 | Perth, Victoria County, New Brunswick, Canada | I198 |
12 | ![]() | 1851 | Perth, Victoria County, New Brunswick, Canada | I199 |
13 | ![]() | 1851 | Perth, Victoria County, New Brunswick, Canada | I479 |
14 | ![]() | 1851 | Perth, Victoria County, New Brunswick, Canada | I141 |
15 | ![]() | 1851 | Perth, Victoria County, New Brunswick, Canada | I188 |
16 | ![]() | 1851 | Perth, Victoria County, New Brunswick, Canada | I139 |
17 | ![]() | 1851 | Perth, Victoria County, New Brunswick, Canada | I144 |
18 | ![]() | 1851 | Perth, Victoria County, New Brunswick, Canada | I193 |
19 | ![]() | 1851 | Perth, Victoria County, New Brunswick, Canada | I143 |
20 | ![]() | 1851 | Perth, Victoria County, New Brunswick, Canada | I203 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 23 May 1892 | Perth, Victoria County, New Brunswick, Canada | I1760 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1852 | Perth, Victoria County, New Brunswick, Canada | I1498 |
Married
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | ANDREWS / LARLEE | 18 Oct 1922 | Perth, Victoria County, New Brunswick, Canada | F388 |
2 | CRAIG / LARLEE | 30 Jan 1884 | Perth, Victoria County, New Brunswick, Canada | F179 |
3 | LARLEE / CRAIG | 19 Nov 1882 | Perth, Victoria County, New Brunswick, Canada | F176 |
4 | LARLEE / DEMERCHANT | 23 Dec 1925 | Perth, Victoria County, New Brunswick, Canada | F190 |
5 | SMITH / LARLEE | 04 Nov 1883 | Perth, Victoria County, New Brunswick, Canada | F183 |
6 | WITHERS / LARLEE | 16 Aug 1893 | Perth, Victoria County, New Brunswick, Canada | F187 |