Wakefield, New Brunswick, Canada
Latitude: 46.2333330, Longitude: -67.5166670
Birth
Matches 1 to 41 of 41
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 10 Mar 1850 | Wakefield, New Brunswick, Canada | I912 |
2 | ![]() | 21 Apr 1876 | Wakefield, New Brunswick, Canada | I1314 |
3 | ![]() | 02 Jun 1835 | Wakefield, New Brunswick, Canada | I1260 |
4 | ![]() | 07 Dec 1858 | Wakefield, New Brunswick, Canada | I1423 |
5 | ![]() | 06 Jun 1882 | Wakefield, New Brunswick, Canada | I1316 |
6 | ![]() | 30 May 1819 | Wakefield, New Brunswick, Canada | I876 |
7 | ![]() | 08 Jan 1808 | Wakefield, New Brunswick, Canada | I872 |
8 | ![]() | 06 Oct 1818 | Wakefield, New Brunswick, Canada | I870 |
9 | ![]() | 02 May 1829 | Wakefield, New Brunswick, Canada | I1256 |
10 | ![]() | Aug 1829 | Wakefield, New Brunswick, Canada | I878 |
11 | ![]() | 16 Jan 1875 | Wakefield, New Brunswick, Canada | I1313 |
12 | ![]() | 11 Sep 1837 | Wakefield, New Brunswick, Canada | I904 |
13 | ![]() | 27 Apr 1842 | Wakefield, New Brunswick, Canada | I907 |
14 | ![]() | 1833 | Wakefield, New Brunswick, Canada | I900 |
15 | ![]() | 02 Apr 1818 | Wakefield, New Brunswick, Canada | I875 |
16 | ![]() | 02 May 1873 | Wakefield, New Brunswick, Canada | I1312 |
17 | ![]() | 22 Apr 1827 | Wakefield, New Brunswick, Canada | I887 |
18 | ![]() | 1846 | Wakefield, New Brunswick, Canada | I910 |
19 | ![]() | 18 Jan 1825 | Wakefield, New Brunswick, Canada | I881 |
20 | ![]() | 31 Jul 1825 | Wakefield, New Brunswick, Canada | I1254 |
21 | ![]() | 14 Sep 1823 | Wakefield, New Brunswick, Canada | I1252 |
22 | ![]() | 1844 | Wakefield, New Brunswick, Canada | I909 |
23 | ![]() | 19 Dec 1841 | Wakefield, New Brunswick, Canada | I1266 |
24 | ![]() | 22 Sep 1839 | Wakefield, New Brunswick, Canada | I1487 |
25 | ![]() | 1835 | Wakefield, New Brunswick, Canada | I902 |
26 | ![]() | 07 Jul 1869 | Wakefield, New Brunswick, Canada | I1310 |
27 | ![]() | 1826 | Wakefield, New Brunswick, Canada | I882 |
28 | ![]() | 1840 | Wakefield, New Brunswick, Canada | I906 |
29 | ![]() | 11 Dec 1820 | Wakefield, New Brunswick, Canada | I877 |
30 | ![]() | 1830 | Wakefield, New Brunswick, Canada | I896 |
31 | ![]() | 1831 | Wakefield, New Brunswick, Canada | I897 |
32 | ![]() | 07 Apr 1831 | Wakefield, New Brunswick, Canada | I891 |
33 | ![]() | 22 Oct 1837 | Wakefield, New Brunswick, Canada | I1262 |
34 | ![]() | 24 Nov 1802 | Wakefield, New Brunswick, Canada | I245 |
35 | ![]() | 10 Jun 1849 | Wakefield, New Brunswick, Canada | I1267 |
36 | ![]() | 1832 | Wakefield, New Brunswick, Canada | I879 |
37 | ![]() | 10 Jun 1853 | Wakefield, New Brunswick, Canada | I913 |
38 | ![]() | 16 Aug 1821 | Wakefield, New Brunswick, Canada | I1250 |
39 | ![]() | 17 Jul 1807 | Wakefield, New Brunswick, Canada | I277 |
40 | ![]() | 22 Aug 1899 | Wakefield, New Brunswick, Canada | I1427 |
41 | ![]() | 08 Feb 1847 | Wakefield, New Brunswick, Canada | I937 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 29 Nov 1912 | Wakefield, New Brunswick, Canada | I907 |
2 | ![]() | UNKNOWN | Wakefield, New Brunswick, Canada | I900 |
3 | ![]() | 07 Oct 1917 | Wakefield, New Brunswick, Canada | I910 |
4 | ![]() | 1895 | Wakefield, New Brunswick, Canada | I896 |
5 | ![]() | 1887 | Wakefield, New Brunswick, Canada | I1014 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Aug 1808 | Wakefield, New Brunswick, Canada | I872 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 15 Sep 1871 | Wakefield, New Brunswick, Canada | I872 |
2 | ![]() | 20 Aug 1882 | Wakefield, New Brunswick, Canada | I893 |
Married
Matches 1 to 11 of 11
Family ![]() |
Married ![]() |
Family ID | ||
1 | BROWN / DICKINSON | 31 Jan 1860 | Wakefield, New Brunswick, Canada | F318 |
2 | DICKINSON / MCGEE | 13 Jun 1829 | Wakefield, New Brunswick, Canada | F301 |
3 | DICKINSON / SHAW | 11 Nov 1817 | Wakefield, New Brunswick, Canada | F296 |
4 | DICKINSON / THOMAS | 06 Sep 1820 | Wakefield, New Brunswick, Canada | F297 |
5 | DICKINSON / THORNCRAFT | 07 Mar 1831 | Wakefield, New Brunswick, Canada | F94 |
6 | GIBERSON / LARLEE | 07 Jan 1830 | Wakefield, New Brunswick, Canada | F355 |
7 | KIMBALL / DICKINSON | 16 Nov 1848 | Wakefield, New Brunswick, Canada | F431 |
8 | MCGEE / DICKINSON | 18 Mar 1822 | Wakefield, New Brunswick, Canada | F298 |
9 | NIXON / DICKINSON | 29 Dec 1853 | Wakefield, New Brunswick, Canada | F436 |
10 | STEWART / DICKINSON | 20 May 1874 | Wakefield, New Brunswick, Canada | F330 |
11 | STIMPSON / LARLEE | 20 Nov 1823 | Wakefield, New Brunswick, Canada | F358 |