Northampton, York County, New Brunswick, Canada
Latitude: 46.0660185, Longitude: -67.5512682
Birth
Matches 1 to 50 of 53
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 27 Sep 1837 | Northampton, York County, New Brunswick, Canada | I298 |
2 | ![]() | 08 Jan 1809 | Northampton, York County, New Brunswick, Canada | I295 |
3 | ![]() | UNKNOWN | Northampton, York County, New Brunswick, Canada | I274 |
4 | ![]() | 19 Mar 1818 | Northampton, York County, New Brunswick, Canada | I304 |
5 | ![]() | 08 Jan 1875 | Northampton, York County, New Brunswick, Canada | I376 |
6 | ![]() | 24 Sep 1855 | Northampton, York County, New Brunswick, Canada | I382 |
7 | ![]() | 21 Nov 1873 | Northampton, York County, New Brunswick, Canada | I423 |
8 | ![]() | 22 Aug 1906 | Northampton, York County, New Brunswick, Canada | I429 |
9 | ![]() | 09 Jul 1884 | Northampton, York County, New Brunswick, Canada | I372 |
10 | ![]() | 01 Jan 1874 | Northampton, York County, New Brunswick, Canada | I366 |
11 | ![]() | 28 Jul 1872 | Northampton, York County, New Brunswick, Canada | I371 |
12 | ![]() | 04 Feb 1880 | Northampton, York County, New Brunswick, Canada | I362 |
13 | ![]() | 09 May 1882 | Northampton, York County, New Brunswick, Canada | I367 |
14 | ![]() | 26 Dec 1843 | Northampton, York County, New Brunswick, Canada | I363 |
15 | ![]() | 21 Oct 1876 | Northampton, York County, New Brunswick, Canada | I370 |
16 | ![]() | 20 Feb 1877 | Northampton, York County, New Brunswick, Canada | I368 |
17 | ![]() | 1858 | Northampton, York County, New Brunswick, Canada | I373 |
18 | ![]() | 1834 | Northampton, York County, New Brunswick, Canada | I275 |
19 | ![]() | 04 Oct 1828 | Northampton, York County, New Brunswick, Canada | I281 |
20 | ![]() | 1838 | Northampton, York County, New Brunswick, Canada | I286 |
21 | ![]() | 1833 | Northampton, York County, New Brunswick, Canada | I284 |
22 | ![]() | 1830 | Northampton, York County, New Brunswick, Canada | I283 |
23 | ![]() | 1827 | Northampton, York County, New Brunswick, Canada | I278 |
24 | ![]() | 19 Dec 1834 | Northampton, York County, New Brunswick, Canada | I285 |
25 | ![]() | 26 Jun 1813 | Northampton, York County, New Brunswick, Canada | I229 |
26 | ![]() | 1846 | Northampton, York County, New Brunswick, Canada | I312 |
27 | ![]() | 02 Nov 1818 | Northampton, York County, New Brunswick, Canada | I235 |
28 | ![]() | 30 May 1848 | Northampton, York County, New Brunswick, Canada | I313 |
29 | ![]() | 28 Aug 1799 | Northampton, York County, New Brunswick, Canada | I230 |
30 | ![]() | 15 Jan 1888 | Northampton, York County, New Brunswick, Canada | I384 |
31 | ![]() | 1850 | Northampton, York County, New Brunswick, Canada | I314 |
32 | ![]() | 1840 | Northampton, York County, New Brunswick, Canada | I309 |
33 | ![]() | 22 Dec 1822 | Northampton, York County, New Brunswick, Canada | I237 |
34 | ![]() | 1853 | Northampton, York County, New Brunswick, Canada | I315 |
35 | ![]() | 05 Mar 1856 | Northampton, York County, New Brunswick, Canada | I322 |
36 | ![]() | 1836 | Northampton, York County, New Brunswick, Canada | I307 |
37 | ![]() | 15 Jun 1891 | Northampton, York County, New Brunswick, Canada | I377 |
38 | ![]() | 06 Apr 1819 | Northampton, York County, New Brunswick, Canada | I236 |
39 | ![]() | 19 Mar 1862 | Northampton, York County, New Brunswick, Canada | I317 |
40 | ![]() | 20 Jun 1850 | Northampton, York County, New Brunswick, Canada | I321 |
41 | ![]() | 20 Sep 1884 | Northampton, York County, New Brunswick, Canada | I374 |
42 | ![]() | 21 Apr 1849 | Northampton, York County, New Brunswick, Canada | I319 |
43 | ![]() | 06 Jun 1811 | Northampton, York County, New Brunswick, Canada | I234 |
44 | ![]() | 03 May 1843 | Northampton, York County, New Brunswick, Canada | I311 |
45 | ![]() | 12 Mar 1895 | Northampton, York County, New Brunswick, Canada | I388 |
46 | ![]() | 20 Dec 1885 | Northampton, York County, New Brunswick, Canada | I375 |
47 | ![]() | 10 Jan 1809 | Northampton, York County, New Brunswick, Canada | I294 |
48 | ![]() | 1805 | Northampton, York County, New Brunswick, Canada | I233 |
49 | ![]() | 1875 | Northampton, York County, New Brunswick, Canada | I359 |
50 | ![]() | 1855 | Northampton, York County, New Brunswick, Canada | I316 |
Died
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 23 Feb 1902 | Northampton, York County, New Brunswick, Canada | I304 |
2 | ![]() | 1945 | Northampton, York County, New Brunswick, Canada | I376 |
3 | ![]() | 18 Jan 1936 | Northampton, York County, New Brunswick, Canada | I382 |
4 | ![]() | 15 Aug 1853 | Northampton, York County, New Brunswick, Canada | I224 |
5 | ![]() | 12 Dec 1909 | Northampton, York County, New Brunswick, Canada | I361 |
6 | ![]() | 20 Jul 1889 | Northampton, York County, New Brunswick, Canada | I358 |
7 | ![]() | 13 Jun 1873 | Northampton, York County, New Brunswick, Canada | I371 |
8 | ![]() | 06 Nov 1953 | Northampton, York County, New Brunswick, Canada | I362 |
9 | ![]() | 01 Sep 1955 | Northampton, York County, New Brunswick, Canada | I367 |
10 | ![]() | 15 Jun 1917 | Northampton, York County, New Brunswick, Canada | I363 |
11 | ![]() | 1928 | Northampton, York County, New Brunswick, Canada | I373 |
12 | ![]() | 10 Jan 1875 | Northampton, York County, New Brunswick, Canada | I281 |
13 | ![]() | 07 Jan 1889 | Northampton, York County, New Brunswick, Canada | I312 |
14 | ![]() | 11 Apr 1937 | Northampton, York County, New Brunswick, Canada | I313 |
15 | ![]() | 28 Sep 1863 | Northampton, York County, New Brunswick, Canada | I314 |
16 | ![]() | 1925 | Northampton, York County, New Brunswick, Canada | I315 |
17 | ![]() | 21 Feb 1917 | Northampton, York County, New Brunswick, Canada | I322 |
18 | ![]() | 30 Jul 1851 | Northampton, York County, New Brunswick, Canada | I321 |
19 | ![]() | 25 Apr 1934 | Northampton, York County, New Brunswick, Canada | I374 |
20 | ![]() | 1916 | Northampton, York County, New Brunswick, Canada | I311 |
21 | ![]() | 12 Dec 1876 | Northampton, York County, New Brunswick, Canada | I234 |
22 | ![]() | 30 Apr 1843 | Northampton, York County, New Brunswick, Canada | I227 |
23 | ![]() | 27 Apr 1909 | Northampton, York County, New Brunswick, Canada | I388 |
24 | ![]() | 25 Jan 1809 | Northampton, York County, New Brunswick, Canada | I233 |
25 | ![]() | 12 Sep 1863 | Northampton, York County, New Brunswick, Canada | I316 |
26 | ![]() | 1895 | Northampton, York County, New Brunswick, Canada | I378 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 18 Jun 1917 | Northampton, York County, New Brunswick, Canada | I363 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 04 May 1804 | Northampton, York County, New Brunswick, Canada | I1527 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 26 Apr 1843 | Northampton, York County, New Brunswick, Canada | I227 |
Married
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | BULL / WOOLVERTON | 30 Jul 1832 | Northampton, York County, New Brunswick, Canada | F112 |
2 | DICKINSON / PHILLIPS | 03 Mar 1813 | Northampton, York County, New Brunswick, Canada | F91 |
3 | GIBSON / WOOLVERTON | 30 Sep 1908 | Northampton, York County, New Brunswick, Canada | F143 |
4 | ROGERS / GIBSON | 27 Sep 1905 | Northampton, York County, New Brunswick, Canada | F138 |
5 | WATSON / WOLVERTON | 02 Dec 1851 | Northampton, York County, New Brunswick, Canada | F105 |
6 | WATSON / WOOLVERTON | 25 Feb 1824 | Northampton, York County, New Brunswick, Canada | F111 |
7 | WOOLVERTON / YERXA | 19 Jan 1848 | Northampton, York County, New Brunswick, Canada | F89 |